To improve the socio economic and educational development of Scavengers, the Government of Tamil Nadu established a Scavenger Welfare Board on 11.06.2007 under the Chairpersonship of Minister of AdiDravidar Welfare with 13 official members.
The Government has sanctioned Rs.1.00 Crore for each year of 2008-09, 2009-10 and 2010-11 for providing financial assistance for various welfare schemes to the members of the Welfare Board.
Scavenger Welfare Board schemes.
| SL.No | Details of Assistance | Amount in Rs | ||
| 1 | Accident Insurance Scheme | |||
| a | Death at Workplace | 5,00,000 | ||
| b | Handicapped | 10,000 to 1,00,000 | ||
| 2 | Assistance to Natural death | 20,000 | ||
| 3 | Assistance to Funeral rites | 5,000 | ||
| 4 | Scholarship | |||
| a) | to study 10th Std. (for Girls alone) | 1,500 | ||
| b) | Pass in X Std. | 1,500 | ||
| c) | to study XI Std. (for Girls alone) | 1,500 | ||
| d) | to study 12th Std. (for Girls alone) | 1,500 | ||
| e) | Pass in 12th Std. | 1,500 | ||
| f) | Regular Degree course | Day Scholars | 1,500 per annum | |
| Hostellers | 1,750 per annum | |||
| g) | Regular Post-Graduate Degree course | Day Scholars | 4,000 per annum | |
| Hostellers | 5,000 per annum | |||
| h) | Degree in Technical education | Day Scholars | 4,000 per annum | |
| Hostellers | 6,000 per annum | |||
| i) | P. G Degree in Technical Education | Day Scholars | 6,000 per annum | |
| Hostellers | 8,000 per annum | |||
| j) | ITI or Polytechnic | Day Scholars | 1,000 per annum | |
| Hostellers | 1,200 per annum | |||
| 5 | Marriage Assistance | |||
| a) | Male | 3,000 | ||
| b) | Female | 5,000 | 6 | Maternity Assistance |
| a) | Maternity Assistance @ Rs.1,000/- per month. | 6,000 | ||
| b) | For Abortion | 2,000 | ||
| 7 | For Reimbursement to purchase of Spectacles. | upto 500 | ||
| 8 | Old Age Pension | 1000 per month | ||
