SL.No | Details of Assistance | Amount in Rs | ||
1 | Scholarship | |||
a) | to study 10th Std. (for Girls alone) | 1,000 | ||
b) | Pass in X Std. | 1,000 | ||
c) | to study XI Std. (for Girls alone) | 1,000 | ||
d) | to study 12th Std. (for Girls alone) | 1,500 | ||
e) | Pass in 12th Std. | 1,500 | ||
f) | Regular Degree course | Day Scholars | 1,500 per annum | |
Hostellers | 1,750 per annum | |||
g) | Regular Post-Graduate Degree course | Day Scholars | 4,000 per annum | |
Hostellers | 5,000 per annum | |||
h) | Degree in Technical education | Day Scholars | 4,000 per annum | |
Hostellers | 6,000 per annum | |||
i) | P. G Degree in Technical Education | Day Scholars | 6,000 per annum | |
Hostellers | 8,000 per annum | |||
j) | ITI or Polytechnic | Day Scholars | 1,000 per annum | |
Hostellers | 1,200 per annum |

TAHDCO
Tamil Nadu Adi Dravidar Housing & Development Corporation Ltd
